
Modern US Military Turbine Missile Fuel Specifications
RJ-4, RJ-5 and RJ-6 are fuels developed for ram-jet missiles. RJ-4 was for the Navy Sea Launched Cruise Missile. RJ-5 was selected for the Air Force Air Launched Cruise Missile program but replaced by RJ-6 due to low temp performance issues. JP-9 was also used by the Air Force for Air Launched Cruise Missiles but was replaced by JP-10.
| Designation | RJ-4 | RJ-5 (obs) | RJ-6 | JP-9(obs) | JP-10 | ||
| Fuel Type | T-H Dimer | High Density | High Density | High Density Syn Blend | High Density Synthetic | ||
| Usage | Navy Sea Launch Cruise Missile | Advanced Strategic Air Launched Cruise Missile | Advanced Strategic Air Launched Cruise Missile | Air Launched Cruise Missile | Air Launched Cruise Missile | ||
| Composition | Exo-tetrahydrodi (cyclopentadiene) | Wt% | 36.0-42.0 | 65-70 | 98.5-100 | ||
| Perhydrodi (norbornadiene) | Wt% | 98.5-100 | 58.0-64.0 | ||||
| Tetrahydromethylcyclopentadiene | Wt% | 100 | . | ||||
| Methylcyclohxane | Wt% | 10-12 | |||||
| H-norbornadiene dimers | Wt% | 20-25 | |||||
| Other Hydrocarbons | Wt% | 1.5max | 1.5max | 1.5 Max | 1.5 Max | ||
| Volatility | Temp - IBP | Max | 204.4 | ||||
| Temp 50% Rec (C) | Max | Report | |||||
| Temp 90% Rec (C) | Max | Report | |||||
| Final BP (C) | Max | 221.1 | 300 | ||||
| Residue (vol%) | Max | 1.5 | 1.5 | ||||
| Loss (vol%) | Max | 1.0 | 1.5 | ||||
| Flash Point (C) | Min | 60-79.4 | 95 min | 60 Min | 21 Min | 55 Min | |
| API Gravity | 19.0-22.30 | 16.8-20.0 | 18.5-20.0 | ||||
| Specific Gravity | 1.060 min | 1.010-1.050 | |||||
| Density (15C) Kg/M3 | 920-940 | 0 | 935-955 | 935-943 | |||
| Fluidity | Freezing Point (C) | Max | -40 max | -54 max | -54 Max | - 79 Max | |
| Pour Point | -30 Max | ||||||
| Viscosity @-54C centistokes | 400 max | 50 Max | 37 Max | ||||
| @ -32C | 20 Max | 14 Max | |||||
| @-18C | 400 Max | 40 Max | 12 Max | 9 Max | |||
| @ -17.8C | 30.0 Max | ||||||
| @ 37.8C | 4.2 Max | ||||||
| Combustion | Net Heat of Comb.(MJ/Kg)(BTU/lb) | Min | 42.3 (18200) | 41.3 (17750) | 41.5 (17850) | 41.98 (18050) | 42.10 (18100) |
| MJ/M3 (BTU/gal) | 38900 (139450) | 44600 (160000) | 42300 (152000) | 39573 (142000) | 39434 (141500) | ||
| Stability | Potential Gum (mg/100ml) | 6 max | |||||
| Change in Pressure Drop (mm Hg) | 10 Max | 10 Max | |||||
| Heater Tube Deposit Rating | Code 2 Max | Code 2 Max | |||||
| Contaminants | Iron (ppm) | 10 max | 10 max | 10 Max | |||
| Existent Gum (mg/100 mL) | 30 Max | 100 max | 100 Max | ||||
| Particulate Matter (mg/liter) | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | ||
| Water Reaction Separation Index Modified | 85 | ||||||
| Additives | Anti-icing (vol %) | 0.10-0.15 | 0.10-0.15 | 0.10-0.15 | |||
| Antioxidant | Required | 90-110 ppm | 90-110ppm | ||||
| Other | Bromine Number | 1.0 Max | |||||
| Color, Saybolt | + 25 Min | + 25 min | + 25 Min | + 25 Min |
These specifications are for historical and general information and may not represent the specifications of currently available products.
Last Update 12/07/01