
Modern US Military Turbine (Jet) Specifications
| Designation | JP-5 | JP-8 | ||
| Fuel Type | Kerosene | Kerosene | ||
| Composition | Acidity | Max | 0.015 | 0.015 |
| Aromatics(vol%) | Max | 25 | 25 | |
| Sulphur, Mercaptan (wt%) | Max | .001 | .001 | |
| Sulphur, Total (wt%) | Max | 0.4 | .0.3 | |
| Volatility | Temp - IBP | Max | Report | Report |
| Temp 10% Rec (C) | Max | 205 | 205 | |
| Temp 20% Rec (C) | Max | Report | Report | |
| Temp 50% Rec (C) | Max | Report | Report | |
| Temp 90% Rec (C) | Max | Report | Report | |
| Final BP (C) | Max | 290 | 300 | |
| Residue (vol%) | Max | 1.5 | ||
| Loss (vol%) | Max | 1.5 | ||
| Flash Point (C) | Min | 60 | 38 | |
| API Gravity | 36-48 | 37-51 | ||
| Density (15C) Kg/M3 | 788-845 | 775-840 | ||
| Fluidity | Freezing Point (C) | Max | -46 | -50 |
| Viscosity @-20C (mm2/S) | Max | 8.5 | 8.0 | |
| Combustion | Net Heat of Comb.(MJ/Kg) | Min | 42.6 | 42.8 |
| or Smoke Point (mm) | Min | 19.0 | 19.0 | |
| or Hydrogen Content | Max | 13.5 | 13.5 | |
| Corrosion | Copper Strip (2h @100C) | Max | 1b | 1b |
| Stability | JFTOT deltaP (mm Hg) | Max | 25 | 25 |
| Tube Color Code | Max | < 3 | < 3 | |
| Contaminants | Existent Gum (mg/100 mL) | Max | 7 | 7 |
| Water Reaction Interface | Max | 1b | 1b | |
| Water Reaction Separation Index Modified | Max | 85 | 70 | |
| Other | Conductivity (pS/m) | 200-600 | ||
| Additives | Anti-icing (vol %) | 0.10-0.15 | 0.10-0.15 | |
| Antioxidant | Required | Option | ||
| Corrosion Inhibitor | Required | Required | ||
| Metal Deactivator | Option | Option | ||
| Antistatic | Required |
These specifications are for historical and general information and may not represent the specifications of currently available products.
Last Update 11/21/01