
Modern US Civilian Turbine (Jet) Specifications
| Designation | Jet-A | Jet-A1 | Jet-B | ||
| Fuel Type | Kerosene | Kerosene | Wide Cut | ||
| Composition | Acidity | Max | 0.1 | 0.1 | |
| Aromatics(vol%) | Max | 20 | 20 | 20 | |
| Sulphur, Mercaptan (wt%) | Max | .003 | .003 | .003 | |
| or Doctor Test | Neg | Neg | Neg | ||
| Sulphur, Total (wt%) | Max | 0.3 | .3 | .3 | |
| Volatility | Temp 10% Rec (C) | Max | 205 | 205 | |
| Temp 20% Rec (C) | Max | 145 | |||
| Temp 50% Rec (C) | Max | Report | Report | 190 | |
| Temp 90% Rec (C) | Max | Report | Report | 245 | |
| Final BP (C) | Max | 300 | 300 | ||
| Residue (vol%) | Max | 1.5 | 1.5 | 1.5 | |
| Loss (vol%) | Max | 1.5 | 1.5 | 1.5 | |
| Flash Point | Min | 38 | 38 | ||
| Density (15C) Kg/M3 | 775-840 | 775-840 | 751-802 | ||
| Vapor Pressure 38C (kPa) | Max | 21 | |||
| Fluidity | Freezing Point (C) | Max | -40 | -47 | -50 |
| Viscosity @-20C (mm2/S) | Max | 8.0 | 8.0 | ||
| Combustion | Net Heat of Comb.(MJ/Kg) | Min | 42.8 | 42.8 | 42.8 |
| Luminometer No | Min | 45 | 45 | 45 | |
| or Smoke Point (mm) | Min | 25 | 25 | 25 | |
| or Naphthalenes | Max | 3 | 3 | 3 | |
| Corrosion | Copper Strip (2h @100C) | Max | 1 | 1 | |
| Stability | JFTOT deltaP (mm Hg) | Max | 25 | 25 | 25 |
| Tube Color Code | Max | < 3 | < 3 | < 3 | |
| Contaminants | Existent Gum (mg/100 mL) | Max | 7 | 7 | 7 |
| Water Reaction Interface | Max | 1b | 1b | 1b | |
| Water Reaction Separation | Max | 2 | 2 | 2 | |
| Other | Conductivity (pS/m) | 50-450 | 50-450 | 50-450 |
These specifications are for historical and general information and may not represent the specifications of currently available products.
Last Update 11/09/01