
Modern US Civilian Aviation Gasoline (Avgas) Specifications
| 80/87 Av Gas | 82 Unleaded AvGas | 91/98 AvGas |
100/130 Av Gas | 100 LL Av Gas | ||
| Color | Red | Purple | Brown | Green | Blue | |
| Current | New | Revived | Current | Curent | ||
| Composition | Suphur (wt %) MAX | .05 | .07 | .05 | .05 | .05 |
| Aromatics (vol %) MIN | 5.0 | 5.0 | ||||
| Volatility | Dist 10% max | 75 C | 70 C | 75C | 75 C | 75 C |
| Dist 40% min | 75 C | 75C | 75 C | 75 C | ||
| Dist 50% max | 105 C | 66-121C | 105C | 105 C | 105 C | |
| Dist 90% Max | 135 C | 190C | 135C | 135 C | 135 C | |
| End Point MAX | 170 C | 225C | 170C | 170 C | 170 C | |
| Sun of 10% & 50% | 135 | 135 | 135 | 135 | ||
| Residue (vol%) | 1.5 | 2 | 1.5 | 1.5 | 1.5 | |
| Dist Loss (vol%) | 1.5 | 3.0 | 1.5 | 1.5 | 1.5 | |
| Gravity API | Report | Report | Report | Report | ||
| Reid Vapor Press | 5.5-7.0 | 5.5-9.0 | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 | |
| Fluidity | Freeze Point | -60 C | -58 | -58C | - 58C | - 58C |
| Combustion | Net Heat of Comb MJ/kg | 43.5 | 40.8 | 43.5 | 43.5 | 43.5 |
| or Analine-Gravity Product | 7,500 | 7,500 | 7,500 | |||
| Knock Rating, Lean | 80 | 91 | 100 | 100 | ||
| Knock Rating Rich | 87 | 98 | 130 | 130 | ||
| Corrosion | Copper Strip | Report | Report | Report | ||
| Stability | Potential Gum MAX | 6.0 | 6 | 6.0 | 6.0 | |
| Precipitate MAX | 2.0 | 2.0 | 2.0 | |||
| Contaminants | Existent Gum MAX | 3.0 | 3.0 | 3.0 | ||
| Water Reaction Interface Rating MAX | 2 | 2 | 2 | |||
| Water Reaction Vol chg | 2 | 2 | 2 | |||
| Additives | Tetraethyllead g/liter MAX | .14 | .56 | 1.12 | .56 | |
| Other | NATO Code | F-12 |
These specifications are for historical and general information and may not represent the specifications of currently available products.
Last Update 01/08/02