Historical US Military Aviation Gasoline (Avgas) Specifications

MIL-G-5572F 24 Feb 1986

80/87 Av Gas 100/130 Av Gas 115/145 Av Gas
Color Red Blue Purple
Suphur (wt %) MAX .05 .05 .05
Tetraethyl Lead max ml per gal 0.50 2.00 4.60
Dist 10% MIN 167 F 167  F 167 F
Dist 40% MAX 167 F 167 F 167 F
Dist 50% MIN 221 F 221 F 221 F
Dist 90% MIN 275F 275 F 275 F
End Point MAX 338 F 338 F 338 F
Sun of 10% & 50% 307 F 307 F 307 F
Residue (vol%) 1.5 1.5 1.5
Dist Loss (vol%) Max 1.5 1.5 1.5
Reid Vapor Press 5.5-7.0 5.5-7.0 5.5-7.0
Freeze Point - 76F - 76F - 76F
Aromatics, vol. % Min --- 5.0 5.0
Copper Corrosion, Max 1 1 1
Water Reaction, Interface Rating 2 2 2
Water Reaction, Vol. change, Max 2ml 2ml 2ml
Net Heat of Comb.,min 18,700 18,700 18,700
OR aniline-gravity product, min 7,500 7,500 9,800
Knock Rating, Lean 80 100 115
Knock Rating Rich 87 130 145
Potential Gum MAX 6.0 6.0 6.0
Precipitate MAX 2.0 2.0 2.0
Existent Gum MAX 3.0 3.0

 

Last Update 05/02/02